My Dear Bootham Sun Tv Serial Cast
This is a complete list of original programmes that were broadcast on the Indian television channel Sun TV.
- 2Previously broadcast
Nivetha Thomas (born 2 November 1995) is an Indian film actress who appears in Malayalam, Telugu, Tamil language films. Thomas was born 2 November 1995 and started her career as a child actress, acting in the popular Sun TV serial My Dear Bootham. Abhilash made his debut with the Telugu serial Vichitra Katha Mallika, followed by the serials Veetuku Veedu Looti and Vikramadithyan. Gundam pc games. He also done the serials Magal, Gokulathil Seethai, Abirami and Kodi Mullai. Abhilash, a Bachelor of Computer Science gained identity as an actor with My Dear Bootham. Poll Question: who do you think acts well in the my dear bootham serial?
Currently Airing
Serial | Production Company | Original Airing | Episode Count |
---|---|---|---|
Pournami | San Media | 04 February 2019 | 093 |
Shirdi Sai Baba | Dashami Creations | 08 January 2018 | 477 |
Kizhakku Vasal | BS Creations | 29 April 2019 | 027 |
Selvamagal | Balaji Telefilms | 04 February 2019 | 093 |
Sumangali | Sathya Jyothi Films | 06 March 2017 | 647 |
Mahalakshmi | Vision Time India Pvt Ltd | ||
Agni Natchathiram | Sun Entertainment Ravi Prasad Videos | 27 May 2019 | 012 |
Minnale | Radaan Mediaworks | 06 August 2018 | 247 |
Chandralekha | Saregama Productions | 06 October 2014 | 1404 |
Nila | Sun Entertainment Srikanth Entertainment Pvt Ltd | 18 March 2019 | 071 |
Kalyana Parisu | Vision Time India Pvt Ltd | 10 February 2014 | 1601 |
Tamizh Selvi | Sun Entertainment Vision Time India Pvt Ltd | 03 June 2019 | 006 |
Azhagu | Vision Time India Pvt Ltd | 20 November 2017 | 472 |
Kalyana Veedu | Thiru Pictures | 16 April 2018 | 350 |
Nayagi | Vikatan Televistas | 19 February 2018 | 398 |
Kanmani | Sun Entertainment Home Movie Makers | 22 October 2018 | 190 |
Roja | Saregama Productions | 09 April 2018 | 348 |
Lakshmi Stores | Sun Entertainment Avni Telemedia | 24 December 2018 | 131 |
Arundhathi | Sun Entertainment Bodhi Tree Production | 13 May 2019 | 024 |
Valli | Saregama Productions | 17 December 2012 | 1879 |
Previously broadcast
2000 – 2019
Serial Name | First Aired | Last Aired | Episode Count | Production Company |
Devayani | 30 January 2017 | 01 July 2017 | 129 | Cine Lanka Creations |
Ival Oru Thodarkathai | 03 July 2017 | 04 November 2017 | 100 | |
Yamuna | 28 November 2016 | 06 January 2018 | 327 | |
Bhama Rukmani | 09 July 2018 | 02 February 2019 | 159 | |
Naagini | 27 June 2016 | 21 January 2017 | 187 | Balaji Telefilms |
Vinayagar | 09 October 2017 | 16 March 2019 | 432 | Contiloe Entertainment |
Magal | 08 October 2007 | 14 October 2011 | 1035 | Nimbus Television |
Marudhani | 17 October 2011 | 26 October 2013 | 510 | |
Chellakilli | 02 December 2013 | 12 April 2014 | 109 | Srikanth Entertainment Pvt. Ltd |
Kitchen Galatta | 19 January 2015 | 27 January 2017 | 618 | Sun TV Network |
Agal Vilakkugal | 18 February 2002 | 26 December 2003 | 491 | The Purple Productions |
Surya | 08 May 2006 | 05 October 2007 | 337 | Nimbus Television |
Sondha Bandham | 03 September 2012 | 08 August 2015 | 821 | UTV / Vaikhari Productions |
Apoorva Raagangal | 10 August 2015 | 07 July 2018 | 859 | The Purple Productions |
Ahalya | 26 April 2004 | 22 September 2006 | 616 | San Media Limited |
Bandham | 25 September 2006 | 29 May 2009 | 676 | |
Uravugal | 01 June 2009 | 12 October 2012 | 854 | |
Bommalattam | 15 October 2012 | 22 October 2016 | 1150 | |
Vidhi | 06 March 2017 | 20 January 2018 | 301 | |
Muthaaram | 14 November 2011 | 25 January 2014 | 595 | Cine Times Entertainment |
Maragatha Veenai | 27 January 2014 | 28 September 2017 | 1102 | |
Nimmathi | 24 January 2005 | 05 January 2007 | 601 | AVM Productions |
Naanayam | 08 January 2007 | 17 August 2007 | 176 | |
Suryavamsam | 20 August 2007 | 30 May 2008 | 200 | Radaan Mediaworks |
Manikoondu | 02 June 2008 | 24 October 2008 | 135 | Vision Time Tamil |
Kanmaniye | 27 October 2008 | 16 April 2010 | 345 | Balaji Telefilms |
Mangalyam | 07 January 2002 | 31 January 2003 | 330 | Abhinaya Creations |
Adugiran Kannan | 03 February 2003 | 21 January 2005 | 426 | |
Deerga Sumangali | 24 January 2005 | 08 December 2006 | 490 | |
Chellamadi Nee Enakku | 11 December 2006 | 05 September 2008 | 700 | |
Thirupaavai | 08 September 2008 | 23 April 2010 | 425 | |
Anupallavi | 26 April 2010 | 23 March 2012 | 486 | |
Vellai Thamarai | 23 January 2012 | 28 June 2013 | 359 | |
Devathai | 01 July 2013 | 20 August 2016 | 924 | |
Nijangal | 24 October 2016 | 04 March 2017 | 171 | Plan V Productions |
Sontham | 17 March 1999 | 24 March 2000 | 276 | AVM Productions |
Vazhkai | 27 March 2000 | 29 June 2001 | 382 | |
Nambikkai | 02 July 2001 | 28 February 2003 | 463 | |
Sorgam | 03 March 2003 | 02 March 2007 | 985 | |
Paasam | 05 March 2007 | 31 August 2007 | 140 | |
Vasantham | 03 September 2007 | 27 January 2012 | 1109 | Plan V Productions |
Thyagam | 30 January 2012 | 30 August 2013 | 394 | |
Ponnunjal | 02 September 2013 | 22 October 2016 | 940 | Vision Time India Pvt. Ltd |
Appa | 29 May 2003 | 21 November 2003 | 143 | Vikatan Televistas |
Alaigal | 23 April 2001 | 23 May 2003 | 568 | |
Avargal | 07 January 2002 | 02 November 2007 | 1372 | |
Azhagi | 10 October 2011 | 04 March 2016 | 1101 | |
Deivamagal | 25 March 2013 | 17 February 2018 | 1466 | |
Kolangal | 24 November 2003 | 04 December 2009 | 1533 | |
EMI | 07 March 2016 | 29 July 2016 | 109 | |
Thendral | 07 December 2009 | 17 January 2015 | 1340 | |
Thirumathi Selvam | 05 November 2007 | 22 March 2013 | 1360 | |
Vanga Pesalam | 05 November 2017 | 18 February 2018 | 16 | |
Priyamanaval | 19 January 2015 | 11 May 2019 | 1315 | |
Savale Samali | 05 November 2017 | 09 December 2018 | 55 | SunNetwork |
Hello Sago | 28 October 2018 | 27 January 2019 | 13 | Vision Time India Pvt. Ltd |
Ilavarasi | 19 January 2010 | 01 November 2014 | 1263 | Radaan Mediaworks |
Thamarai | 03 November 2014 | 04 August 2018 | 1129 | |
Krishna Dasi | 01 April 2001 | 30 April 2004 | 1107 | Saregama |
My Dear Bootham | 03 May 2004 | 30 November 2007 | 914 | |
Athipookal | 03 December 2007 | 14 December 2012 | 1272 | |
Bhuvenashwari | 28 April 2008 | 13 August 2010 | 583 | Aniksha Productions |
Pondatti Thevai | 16 August 2010 | 20 April 2012 | 428 | Saregama |
Pillai Nila | 23 April 2012 | 13 September 2014 | 649 | |
Mundhanai Mudichu | 26 April 2010 | 04 April 2015 | 1325 | Cine Times Entertainment |
Keladi Kanmani | 06 April 2015 | 07 October 2017 | 767 | |
Kasthuri | 21 August 2006 | 31 August 2012 | 1532 | Balaji Telefilms |
Madhavi | 21 December 2009 | 11 November 2011 | 482 | Home Movie Makers |
Uthiripookkal | 14 November 2011 | 04 October 2013 | 476 | |
Pasamalar | 07 October 2013 | 31 December 2016 | 983 | |
Ganga | 02 January 2017 | 07 July 2018 | 464 | |
Gopuram | 13 August 2001 | 15 August 2002 | 325 | Sathya Jyothi Films |
Varam | 18 August 2002 | 21 November 2003 | 368 | |
Anandham | 24 November 2003 | 27 February 2009 | 1297 | |
Indhira | 14 February 2000 | 31 December 2004 | 1450 | |
Metti Oli | 08 April 2002 | 14 October 2005 | 850 | Cine Times Entertainment |
Muhurtham | 20 June 2005 | 17 October 2007 | 584 | Cine Times Entertainment |
Malargal | 17 October 2005 | 01 June 2007 | 430 | |
Megala | 04 June 2007 | 23 April 2010 | 729 | |
Kalyanam | 02 March 2009 | 07 August 2009 | 110 | Sathya Jyothi Films |
Idhayam | 10 August 2009 | 03 February 2012 | 627 | |
Nadhaswaram | 19 April 2010 | 09 May 2015 | 1356 | Thiru Pictures |
Kula Deivam | 11 May 2015 | 13 April 2018 | 897 | |
Thiruvilyadal | 21 April 2008 | 25 July 2008 | 70 | Radaan Mediaworks |
Senthurapoove | 28 July 2008 | 14 January 2010 | 355 | Radaan Mediaworks |
Lakshmi | 24 July 2006 | 08 June 2008 | 500 | Home Movie Makers |
Anjali | 27 November 2006 | 25 April 2008 | 358 | Aniksha Productions |
Porandha Veeda Puguntha Veeda | 20 August 2007 | 11 June 2008 | 230 | Vision Time India Pvt. Ltd |
Kalasam | 14 July 2008 | 26 June 2009 | 234 | |
Thangam | 29 June 2009 | 25 January 2013 | 903 | |
Rajakumari | 28 January 2013 | 07 June 2013 | 94 | |
Vamsam | 10 June 2013 | 18 November 2017 | 1338 | |
Krishnadasi | 14 February 2000 | 25 October 2002 | 500 | Vaishnavi Films Enterprises Limited |
Nandini | 23 January 2017 | 22 December 2018 | 604 | Sun Entertainment and Avni Cinemax |
Maya | 09 July 2018 | 20 October 2018 | 87 | |
Chithi | 20 December 1999 | 02 November 2001 | 467 | Radaan Mediaworks |
Kaveri | 05 November 2001 | 08 February 2002 | 99 | |
Annamalai | 11 February 2002 | 21 January 2005 | 757 | |
Selvi | 24 January 2005 | 29 December 2006 | 499 | |
Arasi | 02 January 2007 | 11 September 2009 | 685 | |
Chellamay | 14 September 2009 | 18 January 2013 | 845 | |
Vani Rani | 21 January 2013 | 08 December 2018 | 1743 | |
Chandrakumari | 10 December 2018 | 01 June 2019 | 128 | |
Sun Naam Oruvar | 07 October 2018 | 13 January 2019 | 15 | Sun Entertainment and Rana Events |
Manaivi | 21 June 2004 | 24 February 2006 | 435 | Home Entertainers Pvt. Ltd |
Penn | 27 February 2006 | 24 November 2006 | 195 | Aniksha Productions |
Sivasakthi | 16 June 2008 | 18 December 2009 | 385 | Home Movie Makers |
Aan Paavam | 06 February 2012 | 15 June 2012 | 93 | Sathya Jyothi Films |
Sirippulogam | 18 June 2012 | 13 July 2012 | 20 | SunNetwork |
Andha Pathu Naatkal | 16 July 2012 | 27 July 2012 | 10 | Thiru Pictures |
Karthigai Pengal | 30 July 2012 | 23 August 2013 | 266 | |
Then Nilavu | 26 August 2013 | 03 January 2014 | 90 | |
10 Mani Kathaigal | 06 January 2014 | 30 May 2014 | 100 (5 seasons) | Thiru Pictures,Home Movie Makers |
Sakthi | 02 June 2014 | 27 March 2015 | 205 | Cine Times Entertainment |
Aathira | 30 March 2015 | 24 June 2016 | 313 | |
Kudumbam | 24 March 1999 | 05 October 2001 | 500 | Balaji Telefilms |
Kelunga Maamiyarae Neengulum Merumagal Thaan | 08 October 2001 | 04 october 2002 | 365 | |
Kulavilakku | 06 October 2002 | 22 October 2004 | 450 | |
Kanavarukaga | 25 October 2004 | 18 August 2006 | 414 | |
Nijam | 21 August 2006 | 07 October 2011 | 1304 | Sun Network |
References
Thomas at an interview for Jai Lava Kusa in 2017 | |
Born | 2 November 1995 (age 23) |
---|---|
Residence | Chennai, Tamil Nadu, India |
Nationality | Indian |
Occupation | Actress |
Years active | 2008–present |
Nivetha Thomas (born 2 November 1995) is an Indian film actress who appears in Malayalam, Telugu, Tamil language films. She is best known for Ninnu Kori and Gentleman.
Thomas made her debut with the 2008 Malayalam film Veruthe Oru Bharya, for which she won the Kerala State Film Award for Best Child Artist. In the same year she made her Tamil debut with Kuruvi. She has since starred in more than a dozen movies, making her Telugu debut in 2016 with Gentleman.
- 1Early life and career as a child actress
Early life and career as a child actress
Thomas was born 2 November 1995[1][2] and started her career as a child actress, acting in the popular Sun TV serial My Dear Bootham. After that, she played the role of Jayaram's daughter in Veruthe Oru Bharya, where her performance was well appreciated.[3] She then signed a few Tamil and Malayalam films in which she mostly played supporting roles. Among her Malayalam projects were Chaappa Kurish and Thattathin Marayathu, the latter of which according to Sify was going to be 'the biggest box-office hit in the history of Malayalam cinema'.[4] The 2011 Tamil film Poraali directed by Samuthirakani, featured her as Tamizhselvi, a petrol bunk employee.[5] She had previously collaborated with Samuthirakani in the drama series Arasi.
In 2013, she acted in Romans which was very successful and named a 'blockbuster' by Sify.com.[6] In the Tamil contemporary fantasy comedy Naveena Saraswathi Sabatham she played the female lead role of Jaishree, an aspiring singer.[7] In Jilla she played the role of Mahalakshmi, who is very attached to her father (Mohanlal) and two brothers, played by Vijay and Mahath.[8] About her role, she stated that it was not 'just another sister role'[9] but that of 'a strong willed girl who influences her brother in a positive way'.[7] She signed her first Telugu film,Juliet Lover of Idiot directed by Ajay Vodhirala.[10][11] She acted as Kamal Haasan's eldest daughter in the Tamil remake of Drishyam, titled Papanasam, and her performance earned praise from viewers.[12]
My Dear Bootham Sun Tv Serial Cast 2017
2016: Telugu debut
In 2016, she debuted in Telugu cinema in the action-thriller Gentleman opposite Nani which opened to rave reviews and was critically applauded for her performance both by critics and audience alike and garnered her several awards including South Indian International Movie Awards – Best Female Debutante[13] and a Filmfare Award for Best Actress – Telugu Nomination at 64th Filmfare Awards South Later on, she acquired popularity among Telugu cinema.
2017-18: Ninnu Kori and Beyond
Her first release in 2017 was another Telugu film, opposite Nani again, the romantic entertainer Ninnu Kori which opened to positive reviews and highly praised her performance as 'pallavi' which eventually landed her second Filmfare Award for Best Actress – Telugu Nomination at 65th Filmfare Awards South[14]. Her next release was Jai Lava Kusa opposite Jr. NTR was one of the top grossing movies in 2017 at boxoffice. Her last release was Juliet Lover of Idiot opposite Naveen Chandra which was her initial debut film in Telugu but was delayed and released later went to become commercial failure at boxoffice. Thomas took a break in early 2018 to concentrate on her university studies.
2019: comeback
Thomas first release was an action thriller 118 opposite Nandamuri Kalyam Ram which opened to positive reviews and critics extremely praised Nivetha's outstanding performance in a brief yet impactful role[15]. As of May 2019, Thomas has several projects under various stages of production, she would star opposite Nikhil Siddharth in an upcoming romance titled Swaasa[16] and a black comedy Brochevarevarura opposite Sree Vishnu. Rpp matematika kelas xi ipa ktsp. she is all set to reunite with Nani for third time in an Action Thriller V which also stars Sudheer Babu and Aditi Rao Hydari in lead roles and Later, she confirmed to be a part of Rajini Kanth's Darbar in which she plays the daughter of Rajini Kanth
Filmography
Denotes films that have not yet been released |
Year | Title | Role | Language | Notes |
---|---|---|---|---|
2008 | Veruthe Oru Bharya | Anjana Sugunan | Malayalam | Child artist |
Kuruvi | Vetrivel's sister | Tamil | Child artist | |
2009 | Madhya Venal | Manikutty | Malayalam | Child artist |
2011 | Pranayam | Young Grace | Malayalam | Malayalam debut |
Chaappa Kurish | Nafiza | Malayalam | ||
Poraali | Tamizhselvi | Tamil | Tamil debut | |
2012 | Thattathin Marayathu | Fatima | Malayalam | |
2013 | Romans | Eleena | Malayalam | |
Naveena Saraswathi Sabatham | Jeyasri | Tamil | ||
2014 | Jilla | Mahalakshmi | Tamil | |
Money Ratnam | Pia Mammen | Malayalam | ||
2015 | Papanasam | Selvi Suyambulingam | Tamil | |
2016 | Gentleman | Catherine | Telugu | Telugu Debut SIIMA Award for Best Debut Actress — Telugu Nominated – Filmfare Award for Best Actress – Telugu |
2017 | Ninnu Kori | Pallavi | Telugu | Nominated – Filmfare Award for Best Actress – Telugu |
Jai Lava Kusa | Simran | Telugu | ||
Juliet Lover of Idiot | Julie | Telugu | ||
2019 | 118 | Aadhya | Telugu | |
Swaasa | Telugu | Filming | ||
Brochevarevarura | Telugu | Post production | ||
2020 | Darbar | Tamil | Filming | |
V | Telugu | Filming |
TV shows
Year | Title | Role | Channel | Notes |
---|---|---|---|---|
2000 | Raja Rajeswari | Gowri | Sun TV | Child artist |
2004–2007 | My Dear Bootham[17] | Gowri | ||
2004–2006 | Shivamayam | Ponni | ||
2007–2008 | Arase | Young Kaveri |
References
- ^'Happy Birthday Nivetha Thomas: Top films of the actress that prove why she is an extraordinary performer'. Pinkvilla. Retrieved 5 October 2018.
- ^'Nivetha Thomas on Twitter'. Twitter. Retrieved 5 October 2018.
- ^'Kerala State Film Awards announced'. sify.com (originally Moviebuzz). 4 June 2009. Retrieved 12 April 2011.
- ^'Kerala Box-Office (June–July 2012)'. Sify.com. 1 August 2012. Retrieved 15 April 2014.
- ^Nayar, Parvathy (11 November 2011). 'Niveda: Battling against all odds'. The Times of India.
- ^'Malayalam cinema – First Half of 2013 Progress Report'. Sify.com. 6 July 2013. Retrieved 15 April 2014.
- ^ ab'Niveda Thomas in Mohanlal-Vijay's 'Jilla' – The Times of India'. Articles.timesofindia.indiatimes.com. 4 May 2013. Retrieved 15 April 2014.
- ^'Nivetha on cloud nine'. Deccan Chronicle. 15 April 2014. Retrieved 15 April 2014.
- ^'Mine is not just a sister role: Niveda Thomas – The Times of India'. Articles.timesofindia.indiatimes.com. 5 July 2013. Retrieved 15 April 2014.
- ^'Niveda Thomas to romance Naveen Chandra – The Times of India'. Timesofindia.indiatimes.com. 12 March 2014. Retrieved 15 April 2014.
- ^'Naveen Chandra's next film goes on floors – The Times of India'. Timesofindia.indiatimes.com. Retrieved 15 April 2014.
- ^Vijay's sister is Kamal Haasan's daughter – Times of India. Timesofindia.indiatimes.com (17 August 2014). Retrieved on 28 July 2016.
- ^'Archived copy'. Archived from the original on 14 July 2017. Retrieved 1 April 2017.CS1 maint: Archived copy as title (link)
- ^https://timesofindia.indiatimes.com/entertainment/telugu/movie-reviews/ninnu-kori/movie-review/59487381.cms
- ^https://timesofindia.indiatimes.com/entertainment/telugu/movie-reviews/118/movie-review/68216789.cms.Missing or empty
title=
(help) - ^http://www.thehansindia.com/posts/index/Tollywood/2018-10-21/Nikhil-Nivetha-Thomas-in-a-romantic-flick/428532%7Ctitle=Nikhil, Nivetha Thomas in a romantic flick website=The Hans India date=21 October 2018
- ^Gandhi, U.Sudharsan (31 August 2017). 'மை டியர் பூதம்` சீரியல் குட்டீஸ் இப்போ என்ன பண்றாங்க தெரியுமா?'. Vikatan. Retrieved 25 January 2018.
External links
Wikimedia Commons has media related to Niveda Thomas. |
- Nivetha Thomas on IMDb
- Nivetha Thomas at Instagram
- Nivetha Thomas official page at Twitter
- Actress Nivetha Thomas official page at Facebook