Pulp His And Hers Rar
His 'N' Hers (album) by Pulp
|
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | Pulp His'N'Hers CD album (CDLP) USA 3145240062 ISLAND 1994 Condition: Very Good | Time left: 9h 56m Ships to: Worldwide | £14.50 Go to store | ||
eBay.co.uk | Pulp - His `N Hers [VINYL] Condition: New | Time left: 12h 21m 47s Ships to: Worldwide | £20.42 Go to store | ||
eBay.co.uk | PULP His N Hers CASSETTE UK Island 1994 11 Track (Ict8025) Condition: Like New | Time left: 1d 1h 28m 59s Ships to: Worldwide | £7.84 Go to store | ||
See full search results on eBay |
His 'n' Hers is the fourth studio album by Pulp and is commonly cited as the band's breakthrough album, reaching number 9 in the UK charts. May 23, 2014 - The slick, illustrated cover and the profusely illustrated pulp pages. By far, the best source of information I've found on Carnahan is his bio page pulp at Dave. Some of her work and some stories of her time as a wrestling photographer. The files are in.cbr format which is pretty much a.rar (equivalent of.
Pulp bestography
His 'N' Hers is ranked 3rd best out of 12 albums by Pulp on BestEverAlbums.com.
Best text from pc free. Play resident evil 1 online. The best album by Pulp is Different Class which is ranked number 175 in the list of all-time albums with a total rank score of 15,784.
Members who like this album also like:Different Class by Pulp, OK Computer by Radiohead and The Bends by Radiohead.
Listen to His 'N' Hers on YouTube
His 'N' Hers track list
The tracks on this album have an average rating of 83 out of 100 (all tracks have been rated).
# | Track | Rating | |
---|---|---|---|
/ | |||
1. | Joyriders | 82/100 (37 votes) Comments: 0 comments | |
2. | Lipgloss | 84/100 (44 votes) Comments: 0 comments | |
3. | Acrylic Afternoons | 82/100 (42 votes) Comments: 0 comments | |
4. | Have You Seen Her Lately? | 82/100 (36 votes) Comments: 0 comments | |
5. | Babies | 88/100 (74 votes) Comments: 0 comments | |
6. | She's A Lady | 81/100 (34 votes) Comments: 0 comments | |
7. | Happy Endings | 81/100 (35 votes) Comments: 0 comments | |
8. | Do You Remember The First Time? | 88/100 (69 votes) Comments: 0 comments | |
9. | Pink Glove | 83/100 (38 votes) Comments: 0 comments | |
10. | Someone Like The Moon | 79/100 (32 votes) Comments: 0 comments | |
11. | David's Last Summer | 81/100 (32 votes) Comments: 0 comments |
Top-rated track as rated by BestEverAlbums.com members.
Related links:top tracks by Pulptop tracks of the 1990s, top tracks of 1994.
His 'N' Hers rankings
Show:All charts Overall charts Decade charts Year charts Custom charts My charts
Latest 20 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
Year | Source | Rank | Rank Score | |
2019 | WayneMC | Top 74 Music Albums of 1994 | 15/74 | 4/td> |
2019 | videoheadcleaner | Top 100 Music Albums of 1994 | 23/100 | 4/td> |
2019 | paladisiac | top 65r albums (64), #0001-0100 | 45/97 | - |
2019 | Graeme2 | Top 61 Music Albums of 1994 | 60/61 | 0/td> |
2019 | desh79 | Top 100 Music Albums of 1994 | 76/100 | 1/td> |
2019 | covecove | Overall Chart 400-301 | 69/100 | - |
2019 | StreetSpirit | Top 100 Music Albums of the 1990s | 89/100 | 2/td> |
2019 | Rhyner | Top 24 Music Albums of 1994 | 17/24 | 2/td> |
2019 | thenat | Top 16 Music Albums of 1994 | 7/16 | 3/td> |
2019 | henriknaess | Top 100 Greatest Music Albums | 60/100 | 41/td> |
2019 | LittleM1971 | Top 61 Music Albums of 1994 | 25/61 | 3/td> |
2019 | saltysurprise | Top 36 Music Albums of 1994 | 13/36 | 3/td> |
2019 | Oselju | Top 20 Music Albums of 1994 | 2/20 | 5/td> |
2019 | kadupheming | Top 53 Music Albums of 1994 | 39/53 | 1/td> |
2019 | paladisiac | Top 88 Music Albums of 1994 | 37/88 | 3/td> |
2019 | Michael1981 | Britpop ranked | 38/50 | - |
2019 | Leonard | Top 92 Music Albums of 1994 | 31/92 | 3/td> |
2019 | dihansse | Top 76 Music Albums of 1994 | 69/76 | 1/td> |
2019 | Goliath | Top 29 Music Albums of 1994 | 27/29 | 1/td> |
2019 | paladisiac | 1990s 65rating (64-62.81), #001-100* | 7/99 | - |
Total Charts: | 162 | |||
Total Rank Score: | 1,703 |
You can include this album in your own chart from the My Charts page!
His 'N' Hers collection
Showing latest 20 members who have this album in their collection Show all 108 members
TheDude85 | Nikola | danieljmhall | vengefulwill | Kreutzwalder |
PeterSmith | NickF | Graeme2 | Goliath | lylecatcliffe |
JAP12345 | arialblue | blvckgovt | micaelalsf | The Gollux |
Sandrof1969 | Davidkirk88 | daFigz | Onater | hellboychess |
His 'N' Hers ratings
Showing latest 5 ratings for this album. Show all 213 ratings for this album.
Related links:top albums of the 1990s, top albums of 1994.
Please log in or register if you want to be able to leave a rating.
His 'N' Hers favourites
Showing latest 20 members who have added this album as a favourite Show all 25 members
tommybhoy67 | vengefulwill | lylecatcliffe | The Gollux | planecarboat2 |
MaxStorm98 | andy_hunter | joyofdivision | Hinkuvinku | fractaljazz |
letsgo | WayneMC | Pavement415 | mil23 | LittleM1971 |
Robbie79 | WritingMatt1 | boozm | 247joelnetwork | AlvaroArana |
Showing all 7 comments Most Helpful First Newest First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
The first big record (album) from Pulp. Songs like 'Acrylic Afternoons', 'Happy Endings', and of course 'Do You Remember The First Time' are such classy tunes. Sounds fresh and great even now, 25 years later.
Only 'Do You Remember The First Time' and 'Babies' stand out, the rest is OK no more.
The album that started Pulp's success. It's a very good record with, lip gloss, and, babies, good, but best is, do you remember the first time, Pulp's first great song. The rest is fine too. Good album.
The night we met, we stayed up all night dancing without a single care in the world.
This was the band's finest moment IMO. Standout tracks are the fantastic Babies and Do You Remember The First Time?
Not as good as Different Class, and true, there are some fillers here that allow quality control to slide.
Gwaa. I hate rating this album with only 3 stars. It has the potential to be a really good record, but for some reason, I find that the songs don't really 'hit' you. The lyrics, the melodies, the choruses, the drums, are all great. But I find I'm just not caring.
Pulp His And Hers Rare
Showing all 7 commentsPlease log in or register if you want to be able to add a comment.
Your feedback for His 'N' Hers
Let us know what you think of this album by adding a comment or assigning a rating below!Pulp His And Hers Raritan
|